Rangareddy, Telangana
GST No. 36AAACP5401B2Z2
Approx. Rs 112.34 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Usage/Application | Borewell |
Brand | PRL |
Model Name/Number | PDTHR-300 Refurbished |
Drilling Rig Type | Land Based Drilling Rigs |
Drilling Depth | 300 Meters |
Power Source | Hydraulic |
Automation Grade | Semi Automatic |
Air Compressor | CFM: 1100@ PSI : 300 |
Mud Pump Flow | Model : 5"X4 1/2 ",Stroke : 150mm &Liner Size : 150mm |
Pull Up Force | 11,500 Kgf |
Pull Up Speed | 35 Mtr/Minute |
Rotary Head | Torque: 600 Kg-M @Rotation Speed:1 -100 Rpm |
Color | Blue |
Packaging Type | Standard Exports and Packing |
Site Location | HYDERABAD |
Warranty | 1 Year |
I Deal In | New and Second Hand |
Country of Origin | Made in India |
Maximum Drill Depth | 300 Meters (1000 Feet) |
Drill Depth Rod Handling | 4.5 inch (15 Feet) |
DTH Hole Diameter | 152 - 254 mm (6-10 inch) |
Rotary Hole Diameter | 152 - 350mm (6"-14") |
Mast Maximum Capacity | 18 tons (39600 lbs) |
Mast Height | 8.0 mtr (27 ft) |
Mast Rod Handling Capacity | 6.0 mtr (20 ft) |
Gross Vehicle Weight | 25 MT |
Engine Rating | 230 HP @ 2400 rpm |
Note:
This offer is only for export customer $135,000.00 Usd
Technical Specifications:
Prime Mover: Truck |
|
---|---|
Make |
Ashok Leyland |
Drive |
6 x 4 |
Air Compressor |
|
Make |
ELGI / Atlas Copco |
CFM |
1100 |
PSI |
300 (20.8 Bar) |
|
|
Main Hoist Assembly |
|
Line Pull ( Bare Drum) |
3000 Kgf |
Max Line Speed |
40 M/Minute |
Wire Dia |
16 mm |
Drive |
Hydraulic |
Feed System |
|
Pull Up |
11,500 Kgf |
Pull Down |
6,000 Kgf |
Hoisting Speed |
6,000 Kgf |
Water Injection Pump |
|
Max Flow |
56 LPM |
Max Pressure |
30 kg/cm2 |
Auxiliary Winch |
|
Bare Drum Pull |
1000 Kgf |
Max Speed |
20 M/Minute |
Hydraulic Circuit |
|
Max Operating Pressure |
220 kg/cm2 |
Hydraulic Tank Capacity |
600 Litres |
Filtration Non Returnline |
10/25 Microns |
Rotary Head |
|
Torque |
600 Kg-M |
Rotation Speed |
1 -100 Rpm |
Cylinders |
|
Stabilizing Cylinders 4 Nos |
125 mm(Bore), 610 mm(Stroke) |
Mast Raising Cylinder |
100 mm(Bore), 800 mm(Stroke) |
Feed Cylinder |
140 mm(Bore), 2350 mm(Stroke) |
Break out Wrench |
80 mm(Bore), 300 mm(Stroke) |
RH Slide Out Cyliner |
80 mm(Bore), 450 mm(Stroke) |
Additional Information:
Approx. Rs 108 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Water Well |
Drilling Rig Type | Land Based Drilling Rigs |
Size | 180 HP @ 2400 rpm |
Capacity | 18 tons (39600 lbs) |
Model Name/Number | PDTHR-300 REFURBISHED |
Drilling Depth | 300 Meters |
Power Source | Hydraulic |
Hole Diameter | DTH: 152 - 254mm, Rotary: 152 - 350mm |
Automation Grade | Semi Automatic |
Air Compressor | CFM : 1100 & PSI : 300 (20.8 Bar) |
Mud Pump Flow | Model : 6"X6" /Stroke : 150mm /Liner Size : 150mm |
Pull Up Force | 11,500 Kgf |
Pull Up Speed | 35 Mtr/Minute |
Rotary Head | Torque : 600 Kg-M@Rotation Speed : 1 -100 Rpm |
Engine Power | 180 HP Engine |
Color | BLUE& WHITE |
Packaging Type | Standard Exports and Packaging |
Site Location | HYDERABAD |
Warranty | 1 Year |
I Deal In | New and Second Hand |
Country of Origin | Made in India |
Engine Rating | 230 HP @ 2400 RPM |
Gross Vehicle Weight | 25 MT |
Note:
Technical Specifications:
Prime Mover: Truck |
|
---|---|
Make |
Ashok Leyland |
Drive |
6 x 4 |
Air Compressor |
|
Make |
ELGI / Atlas Copco |
CFM |
1100 |
PSI |
300 (20.8 Bar) |
Mud Pump |
|
Make |
G & / Lakshmi |
Stroke |
150mm |
Liner Size |
150mm |
Main Hoist Assembly |
|
Line Pull ( Bare Drum) |
3000 Kgf |
Max Line Speed |
40 M/Minute |
Wire Dia |
16 mm |
Drive |
Hydraulic |
Feed System |
|
Pull Up |
11,500 Kgf |
Pull Down |
6,000 Kgf |
Hoisting Speed |
6,000 Kgf |
Water Injection Pump |
|
Max Flow |
56 LPM |
Max Pressure |
30 kg/cm2 |
Auxiliary Winch |
|
Bare Drum Pull |
1000 Kgf |
Max Speed |
20 M/Minute |
Hydraulic Circuit |
|
Max Operating Pressure |
220 kg/cm2 |
Hydraulic Tank Capacity |
600 Litres |
Filtration Non -Returnline |
10/25 Microns |
Rotary Head |
|
Torque |
600 Kg-M |
Rotation Speed |
1 -100 Rpm |
Cylinders |
|
Stabilizing Cylinders 4 Nos |
125 mm(Bore), 610 mm(Stroke) |
Mast Raising Cylinder |
100 mm(Bore), 800 mm(Stroke) |
Feed Cylinder |
140 mm(Bore), 2350 mm(Stroke) |
Break out Wrench |
80 mm(Bore), 300 mm(Stroke) |
RH Slide Out Cyliner |
80 mm(Bore), 450 mm(Stroke) |
Additional Information:
Approx. Rs 160 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Water well |
Drilling Rig Type | Land Based Drilling Rigs |
Model Name/Number | PDTHR-300 MAN TRUCK |
Drilling Depth | 300 meters |
Power Source | Hydraulic |
Automation Grade | Semi Automatic |
Air Compressor | 1100CFM/ 300PSI |
Pull Up Force | 12,500 kg-f |
Pull Up Speed | 45 m/min |
Color | WHITE & BLUE |
Site Location | HYDERABAD |
Warranty | 1 Year |
I Deal In | New and Second Hand |
Country of Origin | Made in India |
Drill Head Torque | Spindle Speed: 0 - 100rpm@Torque : 360 kg - m |
Mud Pump | 300 lpm - 500 lpm |
Note: This offer is only for export customers $200,000 USD
The PDTHR drill rig is ideal for water well drilling application in rock formation. Thanks to its simple and compact design, excellent performance, high accessibility and reliability at afford cost in its class. The PDTHR-300 rig’s flexibility means it can be mounted on single truck version, two truck versions and on local truck matching the rig to the terrain it will be used. Can be used for both DTH and mud rotary drilling.
Additional Information:
Approx. Rs 108 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Usage/Application | Water Well |
Brand | PRL |
Model Name/Number | PDTHR 300 Refurbished |
Drilling Rig Type | Land Based Drilling Rigs |
Capacity | Mast 18 tons (39600 lbs) |
Power Source | Hydraulic |
Automatic Grade | Semi-Automatic |
Drilling Depth | 300 Meters |
Hole Diameter | 100-200 mm |
Automation Grade | Semi Automatic |
Air Compressor | CFM : 1100@ PSI : 300 |
Mud Pump Flow | Model : 6"X6",Stroke : 150mm & Liner Size : 150mm |
Feed System | Pull Up : 11,500 Kgf, Pull Down : 6,000 Kgf@ Hoisting Speed : 35 Mtr/Minute |
Pull Up Force | 11,500 Kgf |
Pull Up Speed | 35 Mtr/Minute |
Rotary Head | Torque : 600 Kg-M@ Rotation Speed : 1 -100 Rpm |
Color | BLUE&WHITE |
Packaging Type | Standard Exports and Packing |
Site Location | HYDERABAD |
Warranty | 1 Year |
I Deal In | New and Second Hand |
Country of Origin | Made in India |
Note:
Accessories:
Additional Information:
Approx. Rs 108 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Water Well |
Drilling Rig Type | Land Based Drilling Rigs |
Model Name/Number | DTH 300 |
Machine Type | Semi-Automatic |
Drilling Depth | 300 Meters |
Power Source | Hydraulic |
Max Boring Depth | 1000feet |
Automation Grade | Semi Automatic |
Air Compressor | CFM: 1000@ PSI : 300 |
Mud Pump Flow | Model : 5"X4 1/2 ",Stroke : 150mm &Liner Size : 150mm |
Pull Up Force | 11,500 Kgf |
Pull Up Speed | 35 Mtr/Minute |
Rotary Head | Torque : 600 Kg-M @ Rotation Speed : 1 -100 Rpm |
Air Compressor Psi | CFM: 1100 @ PSI : 300 |
Color | BLUE&WHITE |
Packaging Type | Standard Exports and Packing |
Site Location | HYDERABAD |
Warranty | 1 Year |
I Deal In | New and Second Hand |
Country of Origin | Made in India |
* Note: This offer is only for export $135,000.00 USD.
Technical Specifications:
Prime Mover: Truck |
|
---|---|
Make |
Ashok Leyland |
Drive |
6 x 4 |
Air Compressor |
|
Make |
ELGI / Atlas Copco |
CFM |
1100 |
PSI |
300 (20.8 Bar) |
|
|
Main Hoist Assembly |
|
Line Pull ( Bare Drum) |
3000 Kgf |
Max Line Speed |
40 M/Minute |
Wire Dia |
16 mm |
Drive |
Hydraulic |
Feed System |
|
Pull Up |
11,500 Kgf |
Pull Down |
6,000 Kgf |
Hoisting Speed |
6,000 Kgf |
|
|
Auxiliary Winch |
|
Bare Drum Pull |
1000 Kgf |
Max Speed |
20 M/Minute |
Hydraulic Circuit |
|
Max Operating Pressure |
220 kg/cm2 |
Hydraulic Tank Capacity |
600 Litres |
Filtration Non Returnline |
10/25 Microns |
Rotary Head |
|
Torque |
600 Kg-M |
Rotation Speed |
1 -100 Rpm |
Cylinders |
|
Stabilizing Cylinders 4 Nos |
125 mm(Bore), 610 mm(Stroke) |
Mast Raising Cylinder |
100 mm(Bore), 800 mm(Stroke) |
Feed Cylinder |
140 mm(Bore), 2350 mm(Stroke) |
Break out Wrench |
80 mm(Bore), 300 mm(Stroke) |
RH Slide Out Cyliner |
80 mm(Bore), 450 mm(Stroke) |
Additional Information:
Approx. Rs 112.34 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Water Well |
Brand | PRL |
Drilling Rig Type | Land Based Drilling Rigs |
Capacity | 600meters |
Power Source | Hydraulic |
Hole Diameter | 200-400 mm |
Drilling Depth | 600 meters |
Automation Grade | Semi Automatic |
Air Compressor | 1200 cfm @ 350 psi |
Mud Pump Flow | 765 lpm @16 Bar |
Pull Up Force | 11,500 Kgf |
Pull Up Speed | 35 Mtr/Minute |
Rotary Head | Torque : 600 Kg-M@Rotation Speed : 1 -100 Rpm |
Weight | 25tons |
Packaging Type | Standard Exports and Packing |
Site Location | HYDERABAD |
Warranty | 1 Year |
I Deal In | New and Second Hand |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 108 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Water Well Drilling Rig |
Drilling Rig Type | Land Drilling |
Model Name/Number | PDTHR 300 Refurbished |
Capacity | 1000 feet |
Hole Diameter | 6 |
Power Source | Hydraulic |
Drilling Depth | 300 Meters |
Automation Grade | Semi Automatic |
Air Compressor | CFM : 1100 @ PSI : 300 (20.8 Bar) |
Pull Up Force | 11,500 Kgf |
Pull Up Speed | 35 Mtr/Minute |
Rotary Head | Torque : 600 Kg-M@Rotation Speed : 1 -100 Rpm |
Color | BLUE&WHITE |
Packaging Type | Standard Exports and Packing |
Site Location | HYDERABAD |
Warranty | 1 YEAR |
I Deal In | New and Second Hand |
Country of Origin | Made in India |
Feed Cylinder | 140 mm(Bore),2350 mm(Stroke) |
Maximum Air Flow | 1100CFM |
Maximum Rated Pressure | 300 PSI(21 Bar) |
Note:
Additional Information:
Approx. Rs 160 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Water Well |
Drilling Rig Type | Land Based Drilling Rigs |
Capacity | 450m |
Model Name/Number | PDTHR-450 REFURBISHED |
Drilling Depth | >450 Meters |
Power Source | Hydraulic |
Hole Diameter | 200-400 mm |
Automation Grade | Semi Automatic |
Air Compressor | 1200 cfm @ 330 psi |
Pull Up Force | 11,500 Kgf |
Pull Up Speed | 35 Mtr/Minute |
Color | Blue |
Packaging Type | Standard Exports And Packing |
Site Location | Hyderabad |
Warranty | 1 Year |
I Deal In | New and Second Hand |
Country of Origin | Made in India |
Description:
Note: This offer is only for export customers $200,000.00 USD
Additional Information:
Explore More Products
© Prime Rigs Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited