Somajiguda, Hyderabad, Telangana
GST No. 36AAACP5401B2Z2
Approx. Rs 140.6 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Usage/Application | Water Well |
Brand | PRL |
Drilling Rig Type | Land Based Drilling Rigs |
Capacity | 600meters |
Power Source | Hydraulic |
Hole Diameter | 200-400 mm |
Drilling Depth | 600 meters |
Automation Grade | Semi Automatic |
Air Compressor | 1200 cfm @ 350 psi |
Mud Pump Flow | 765 lpm @16 Bar |
Pull Up Force | 11,500 Kgf |
Pull Up Speed | 35 Mtr/Minute |
Rotary Head | Torque : 600 Kg-M@Rotation Speed : 1 -100 Rpm |
Weight | 25tons |
Packaging Type | Standard Exports and Packing |
Site Location | HYDERABAD |
Warranty | 1 Year |
I Deal In | New and Second Hand |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 96.2 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Usage/Application | Water well |
Brand | PRL |
Model Name/Number | PDTHR-350 |
Capacity | 1200 feet |
Drilling Rig Type | Land Based Drilling Rigs |
Hole Diameter | 150-200 mm |
Length | 30-60 mm |
Drilling Depth | 350 meters |
Power Source | Hydraulic |
Automation Grade | Semi Automatic |
Mud Pump Flow | 765 lpm @ 16 Bar |
Pull Up Force | 11,500 Kgf |
Pull Up Speed | 35 Mtr/Minute |
Rotary Head | Torque 600 Kg-M @Rotation Speed 1 -100 Rpm |
Air Compressor | 1100 cfm @ 300 psi |
Color | BLUE& WHITE |
Packaging Type | Standard Exports and Packing |
Site Location | HYDERABAD |
Warranty | 1 Year |
I Deal In | New and Second Hand |
Country of Origin | Made in India |
Drill Hole Diameter | 8" DTH/ 10" Rotary |
Carrier | Skid/Two truck version |
Note:
Breif Description:
The PDTHR-350 Star drill rig is ideal for water well drilling application in rock formation. Thanks to its simple and compact design, excellent performance, high accessibility and reliability at afford cost in its class. The PDTHR-350 rigs flexibility means it can be mounted on two truck versions and on local trucks matching the rig to the terrain it will be used. Can be used for both DTH and mud rotary drilling.
Additional Information:
Approx. Rs 23 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Usage/Application | Water Well |
Brand | PRL |
Drilling Rig Type | Land Based Drilling Rigs |
Drilling Depth | 1,000 feet (300 meters) |
Power Source | Hydraulic |
Automation Grade | Semi Automatic |
Air Compressor | 1100CFM/ 300PSI |
Mud Pump Flow | 750 lpm/1,000 lpm |
Pull Up Force | 11,200 kgf |
Pull Up Speed | 35 Mtr/Minute |
Color | BLUE |
Packaging Type | Standard Exports and Packing |
Site Location | HYDERABAD |
Warranty | 1 Year |
I Deal In | New and Second Hand |
Country of Origin | Made in India |
Drill Rod Handling | 15 feet (4.5 meter) / 20 feet (6.0 meter) |
Maximum Drilling Diameter | 10 Inch |
Drill Head Torque | 200 kg-m |
Carrier | Truck/Trolley/Skid |
The 1000ft Hydraulic Water Well Drilling Rig is ideal for water well drilling application in rock formation. Thanks to its simple and compact design, excellent performance, high accessibility and reliability at afford cost in its class. 1000ft Hydraulic Water Well Drilling Rig can be mounted on single truck on local truck matching the rig to the terrain it will be used. Can be used for both DTH and mud rotary drilling.
Additional Information:
Approx. Rs 28 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Usage/Application | Water Well |
Brand | PRL |
Model Name/Number | PDTHR-450 |
Drilling Rig Type | Land Based Drilling Rigs |
Capacity | 30 tons ( 67200 lbs ) |
Drilling Depth | 1,500 feet (450 meters) |
Power Source | Hydraulic |
Hole Diameter | 100-200 mm |
Automation Grade | Semi Automatic |
Air Compressor | 1,200 cfm/320 psi |
Mud Pump Flow | Model : 6"X6", Stroke : 150mm @Liner Size : 150mm |
Pull Up Force | 17,900 kgf |
Pull Up Speed | 11,500 Kgf |
Rotary Head | Torque : 600 Kg-M@ Rotation Speed: 1 -100 Rpm |
Color | BLUE |
Packaging Type | Standard Exports and Packing |
Rotation Speed Rpm | 1 -100 Rpm |
Site Location | HYDERABAD |
Warranty | 1 YEAR |
I Deal In | New and Second Hand |
Country of Origin | Made in India |
Drill Head Torque | 600 kg.m (optional: 720 kg.m) |
Engine Rating | 230 HP @ 2400 rpm |
Drilling Diameter | 6.5 inch (165mm) - 16.0 inch (407mm) |
Drill Rod Handling | 6.0 inch (20Feet) |
Note: For domestic purpose 28,000,00.00/Mounitng
Brief description:
The PDTHR-450 drill rig is ideal for water well drilling application in rock formation. Thanks to its simple and compact design, excellent performance, high accessibility and reliability at afford cost in its class. The PDTHR-450 rig's flexibility means it can be mounted on two truck versions and on local trucks matching the rig to the terrain it will be used. Can be used for both DTH and mud rotary drilling
Optional: Skid mounting
Key features:
Key specification:
Additional Information:
Approx. Rs 33 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Brand | PRL |
Drilling Rig Type | Land Based Drilling Rigs |
Power Source | Hydraulic |
Hole Diameter | 200-250 mm |
Automatic Grade | Semi-Automatic |
Drilling Depth | 2,000 feet (600 meters) |
Air Compressor | 350cfm |
Mud Pump Flow | 750 lpm-1,000 lpm |
Pull Up Force | 40,200 kgf |
Color | BLUE |
Packaging Type | Standard Exports and Packing |
Site Location | HYDERABAD |
Usage | Water Well |
Warranty | 1 YEAR |
I Deal In | New and Second Hand |
Country of Origin | Made in India |
Drill Rod Handling | 15 feet (4.5 meter) / 20 feet (6.0 meter) |
Drilling Diameter | 12.25 inch (311 mm)-16 inch(400 mm) |
Drill Head Torque | 320 kg.m |
Additional Information:
Approx. Rs 96.2 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Brand | PRL |
Model Name/Number | PDTHR-1000 |
Drilling Rig Type | Land Based Drilling Rigs |
Usage/Application | Water Well |
Automation Grade | Semi-Automatic |
Drilling Depth | 3000 feet (1000 meters) |
Power Source | Hydraulic |
Air Compressor | 1,200 cfm/320 psi |
Mud Pump Flow | 1,000 lpm-1,600 lpm |
Pull Up Force | 22,000 kgf |
Color | BLUE & WHITE |
Packaging Type | Standard Exports and Packing |
Site Location | HYDERABAD |
Warranty | 1 YEAR |
I Deal In | New and Second Hand |
Country of Origin | Made in India |
Drill Rod Handling | 15 feet (4.5 meter) / 20 feet (6.0 meter) |
Drilling Diameter | 6.5 inch (165mm) - 16.0 inch (407mm) |
Drill Head Torque | 600 kg.m (optional: 720 kg.m) |
Carrier | Truck (Optional: Skid) |
The PDTHR-1000 drill rig is ideal for water well drilling application in rock formation. Thanks to its simple and compact design, excellent performance, high accessibility and reliability at afford cost in its class. The PDTHR-1000 rigs flexibility means it can be mounted on two truck versions and on local trucks matching the rig to the terrain it will be used. Can be used for both DTH and mud rotary drilling
Key Features:
Additional Information:
Approx. Rs 59.2 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Usage/Application | water well |
Model Name/Number | PDTHR-300 |
Brand | PRL |
Drilling Rig Type | Landing based drilling |
Capacity | 500-1000 feet |
Hole Diameter | 300 METERS |
Automation Grade | Semi-Automatic |
Drilling Depth | 1000 feet |
Country of Origin | Made in India |
Air Compressor | 1100CFM / 300 PSI |
Mud Pump | Reputed model |
Note:
Technical Specifications:
Prime Mover: Truck |
|
---|---|
Make |
Ashok Leyland |
Drive |
6 x 4 |
Air Compressor |
|
Make |
ELGI / Atlas Copco |
CFM |
1100 |
PSI |
300 (20.8 Bar) |
Mud Pump |
|
Make |
G & / Lakshmi |
Stroke |
150mm |
Liner Size |
150mm |
Main Hoist Assembly |
|
Line Pull ( Bare Drum) |
3000 Kgf |
Max Line Speed |
40 M/Minute |
Wire Dia |
16 mm |
Drive |
Hydraulic |
Feed System |
|
Pull Up |
11,500 Kgf |
Pull Down |
6,000 Kgf |
Hoisting Speed |
6,000 Kgf |
Water Injection Pump |
|
Max Flow |
56 LPM |
Max Pressure |
30 kg/cm2 |
Auxiliary Winch |
|
Bare Drum Pull |
1000 Kgf |
Max Speed |
20 M/Minute |
Hydraulic Circuit |
|
Max Operating Pressure |
220 kg/cm2 |
Hydraulic Tank Capacity |
600 Litres |
Filtration Non Returnline |
10/25 Microns |
Rotary Head |
|
Torque |
600 Kg-M |
Rotation Speed |
1 -100 Rpm |
Cylinders |
|
Stabilizing Cylinders 4 Nos |
125 mm(Bore), 610 mm(Stroke) |
Mast Raising Cylinder |
100 mm(Bore), 800 mm(Stroke) |
Feed Cylinder |
140 mm(Bore), 2350 mm(Stroke) |
Break out Wrench |
80 mm(Bore), 300 mm(Stroke) |
RH Slide Out Cyliner |
80 mm(Bore), 450 mm(Stroke) |
Note:
Additional Information:
Approx. Rs 96.2 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Brand | PRL |
Model Name/Number | PDTHR-300 |
Drilling Rig Type | Land Based Drilling Rigs |
Power Source | Hydraulic |
Hole Diameter | 200-400 mm |
Automation Grade | Semi Automatic |
Air Compressor | CFM- 1100@ PSI : 300 |
Mud Pump Flow | Model : 5"X4 1/2 ",Stroke : 150mm &Liner Size : 150mm |
Pull Up Force | 11,500 Kgf |
Pull Up Speed | 35 Mtr/Minute |
Color | BLUE |
Packaging Type | Standard Exports and Packing |
Site Location | HYDERABAD |
Warranty | 1 YEAR |
I Deal In | New and Second Hand |
Country of Origin | Made in India |
Note: This offer is only for Export $130,000 USD Technical Specifications:
Prime Mover: Truck |
|
---|---|
Make |
Ashok Leyland |
Drive |
6 x 4 |
Air Compressor |
|
Make |
ELGI / Atlas Copco |
CFM |
1100 |
PSI |
300 (20.8 Bar) |
Mud Pump |
|
Make |
G & / Lakshmi |
Stroke |
150mm |
Liner Size |
150mm |
Main Hoist Assembly |
|
Line Pull ( Bare Drum) |
3000 Kgf |
Max Line Speed |
40 M/Minute |
Wire Dia |
16 mm |
Drive |
Hydraulic |
Feed System |
|
Pull Up |
11,500 Kgf |
Pull Down |
6,000 Kgf |
Hoisting Speed |
6,000 Kgf |
Water Injection Pump |
|
Max Flow |
56 LPM |
Max Pressure |
30 kg/cm2 |
Auxiliary Winch |
|
Bare Drum Pull |
1000 Kgf |
Max Speed |
20 M/Minute |
Hydraulic Circuit |
|
Max Operating Pressure |
220 kg/cm2 |
Hydraulic Tank Capacity |
600 Litres |
Filtration Non Returnline |
10/25 Microns |
Rotary Head |
|
Torque |
600 KgM |
Rotation Speed |
1 100 Rpm |
Cylinders |
|
Stabilizing Cylinders 4 Nos |
125 mm(Bore), 610 mm(Stroke) |
Mast Raising Cylinder |
100 mm(Bore), 800 mm(Stroke) |
Feed Cylinder |
140 mm(Bore), 2350 mm(Stroke) |
Break out Wrench |
80 mm(Bore), 300 mm(Stroke) |
RH Slide Out Cyliner |
80 mm(Bore), 450 mm(Stroke) |
Additional Information:
Approx. Rs 66.6 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Usage/Application | Water Well |
Brand | PRL |
Model Name/Number | PDTHR-150 |
Drilling Rig Type | Land Based Drilling Rigs |
Capacity | 150meters |
Power Source | Hydraulic |
Hole Diameter | 100-200 mm |
Drilling Depth | 500 feet (150 meters) |
Automation Grade | Semi Automatic |
Air Compressor | 600 cfm/200 psi |
Mud Pump Flow | 300 lpm - 500 lpm |
Feed System | Feed & Hoist using pulley,wire rope and hydraulic cylinder |
Pull Up Force | 7,000 kgf |
Pull Up Speed | 30m/min |
Rotary Head | Spindle Speed : 0 - 100rpm@Torque : 280 kg - m |
Color | BLUE |
Packaging Type | Standard Exports and Packing |
Site Location | HYDERABAD |
Warranty | 1 Year |
I Deal In | New and Second Hand |
Country of Origin | Made in India |
Drilling Diameter | 6 1/2 " DTH/ 8" Rotary |
Carrier | Truck (Optional: Skid) |
Price in USD | 90,000 USD |
Note: This offer is only for export. USD $90,000
The PDTHR-150 drill rig is ideal for water well drilling application in rock formation. Thanks to its simple and compact design, excellent performance, high accessibility and reliability at afford cost in its class. The DTHR-150 rigs flexibility means it can be mounted on single truck version, two truck versions and on local truck matching the rig to the terrain it will be used. Can be used for both DTH and mud rotary drilling
Key features:
Additional Information:
Explore More Products
4.1/5
Rated by 77 Users
© Prime Rigs Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited