Somajiguda, Hyderabad, Telangana
GST No. 36AAACP5401B2Z2
Approx. Rs 62.9 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Usage/Application | Water well |
Drilling Rig Type | Land Based Drilling Rigs |
Drilling Depth | 500 feet (150 meters) |
Power Source | Hydraulic |
Hole Diameter | 100-200 mm |
Air Compressor | 600 cfm/200 psi |
Mud Pump Flow | 500lpm@10Bar |
Pull Up Force | 5000 kgf |
Drill Head Torque | 215 kg.m |
The PTBW-150 drill rig is ideal for water well drilling application in rock formation. Thanks to its simple and compact design, excellent performance, high accessibility and reliability at afford cost in its class. The PTBW-150 rigs flexibility means it will be mounted on tractor and air compressor will be mounted on separate trolley or truck (Rig can be mounted on two wheel or four wheel tractor upon customer request)
Key features:
Key specification:
Drill rod handling |
10 feet (3.0 meter) |
Drilling depth |
up to 500feet (150 meters) |
Drilling diameter |
6 DTH/8 Rotary |
Pull up force |
5000 kgf |
Drill head torque |
215 kg.m |
Air compressor |
600 cfm/200 psi |
Mud Pump |
500lpm@10Bar |
Carrier |
Tractor |
Optional |
Truck/Trolley/Skid |
Additional Information:
Approx. Rs 107.3 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Usage/Application | Water well |
Brand | PRL |
Drilling Rig Type | Land Based Drilling Rigs |
Drilling Depth | >300 meters |
Power Source | Hydraulic |
Hole Diameter | 100-200 mm |
Automation Grade | Semi Automatic |
Air Compressor | 1100CFM/ 300PSI |
Mud Pump Flow | 750 lpm/1,000 lpm |
Pull Up Force | 11,500 Kgf |
Pull Up Speed | 35 Mtr/Minute |
Color | BLUE & WHITE |
Packaging Type | Standard Exports and Packing |
Site Location | HYDERABAD |
Warranty | 1 Year |
I Deal In | New and Second Hand |
Country of Origin | Made in India |
Carrier | Truck/Trolley/Skid |
Note: this offer is only for exort customer $145,000 USD
Breif Description:
The Water Boring Machine is ideal for water well drilling application in rock formation. Thanks to its simple and compact design, excellent performance, high accessibility and reliability at afford cost in its class. Water Boring Machine rigs flexibility means it can be mounted on single truck version, two truck versions and on local truck matching the rig to the terrain it will be used. Can be used for both DTH and mud rotary drilling.
Additional Information:
Approx. Rs 136.9 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Usage/Application | Water Well |
Brand | PRL |
Model Name/Number | PDTHR 450 |
Drilling Rig Type | Land Based Drilling Rigs |
Capacity | 1500 Feet |
Drilling Depth | 450 Meters |
Power Source | Hydraulic |
Automation Grade | Semi Automatic |
Air Compressor | 1200 CFM / 350 PSI |
Mud Pump Flow | 765 lpm @ 16 Bar |
Pull Up Force | 11,500 Kgf |
Pull Up Speed | 35 Mtr/Minute |
Color | BLUE |
Packaging Type | Standard Exports and Packing |
Site Location | HYDERABAD |
Warranty | 1 Year |
I Deal In | New and Second Hand |
Country of Origin | Made in India |
Diameter | DTH 14"/Rotary 18" |
Additional Information:
Explore More Products
© Prime Rigs Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited