Somajiguda, Hyderabad, Telangana
GST No. 36AAACP5401B2Z2
Approx. Rs 62.9 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Usage/Application | Water Well |
Brand | PRL |
Drilling Rig Type | Land Based Drilling Rigs |
Capacity | 18 tons |
Power Source | Hydraulic |
Automatic Grade | Semi-Automatic |
Drilling Depth | 200-300 meters |
Hole Diameter | 100-200 mm |
Automation Grade | Semi Automatic |
Air Compressor | CFM : 1100@ PSI : 300 |
Mud Pump Flow | Model : 5"X4 1/2 ",Stroke : 150mm & Liner Size : 150mm |
Feed System | Pull Up : 11,500 Kgf, Pull Down : 6,000 Kgf@ Hoisting Speed : 35 Mtr/Minute |
Pull Up Force | 11,500 Kgf |
Pull Up Speed | 35 Mtr/Minute |
Rotary Head | Torque : 600 Kg-M@ Rotation Speed : 1 -100 Rpm |
Weight | 25 MT |
Bit Size | 6"-8" |
Color | BLUE |
Packaging Type | Standard Exports and Packing |
Site Location | HYDERABAD |
Warranty | 1 Year |
I Deal In | New and Second Hand |
Country of Origin | Made in India |
Maximum Rated Pressure | 300PSI |
Maximum Air Flow | 11000CFM |
Note:
Accessories:
Additional Information:
Approx. Rs 62.9 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Brand | PRL |
Model Name/Number | PDTHR-300 |
Drilling Rig Type | Land Based Drilling Rigs |
Power Source | Hydraulic |
Automation Grade | Semi Automatic |
Air Compressor | CFM- 1100@ PSI : 300 |
Mud Pump Flow | Model : 5"X4 1/2 ",Stroke : 150mm &Liner Size : 150mm |
Pull Up Force | 11,500 Kgf |
Pull Up Speed | 35 Mtr/Minute |
Color | Blue |
Packaging Type | Standard Exports and Packing |
Site Location | HYDERABAD |
Warranty | 1 Year |
I Deal In | New and Second Hand |
Country of Origin | Made in India |
Maximum Drill Depth | 300 Meters (1000 Feet) |
Drill Depth Rod Handling | 4.5 inch (15 Feet) |
DTH Hole Diameter | 152 - 254 mm (6-10 inch) |
Rotary Hole Diameter | 152 - 350mm (6"-14") |
Mast Maximum Capacity | 18 tons (39600 lbs) |
Mast Height | 8.0 mtr (27 ft) |
Mast Rod Handling Capacity | 6.0 mtr (20 ft) |
Gross Vehicle Weight | 25 MT |
Engine Rating | 230 HP @ 2400 rpm |
Note:
This offer is only for export customer $80,000.00 Usd Without mudpump Technical Specifications:
Prime Mover: Truck |
|
---|---|
Make |
Ashok Leyland |
Drive |
6 x 4 |
Air Compressor |
|
Make |
ELGI / Atlas Copco |
CFM |
1100 |
PSI |
300 (20.8 Bar) |
Mud Pump |
|
Make |
G & / Lakshmi |
Stroke |
150mm |
Liner Size |
150mm |
Main Hoist Assembly |
|
Line Pull ( Bare Drum) |
3000 Kgf |
Max Line Speed |
40 M/Minute |
Wire Dia |
16 mm |
Drive |
Hydraulic |
Feed System |
|
Pull Up |
11,500 Kgf |
Pull Down |
6,000 Kgf |
Hoisting Speed |
6,000 Kgf |
Water Injection Pump |
|
Max Flow |
56 LPM |
Max Pressure |
30 kg/cm2 |
Auxiliary Winch |
|
Bare Drum Pull |
1000 Kgf |
Max Speed |
20 M/Minute |
Hydraulic Circuit |
|
Max Operating Pressure |
220 kg/cm2 |
Hydraulic Tank Capacity |
600 Litres |
Filtration Non –Returnline |
10/25 Microns |
Rotary Head |
|
Torque |
600 Kg-M |
Rotation Speed |
1 -100 Rpm |
Cylinders |
|
Stabilizing Cylinders 4 Nos |
125 mm(Bore), 610 mm(Stroke) |
Mast Raising Cylinder |
100 mm(Bore), 800 mm(Stroke) |
Feed Cylinder |
140 mm(Bore), 2350 mm(Stroke) |
Break out Wrench |
80 mm(Bore), 300 mm(Stroke) |
RH Slide Out Cyliner |
80 mm(Bore), 450 mm(Stroke) |
Additional Information:
Approx. Rs 62.9 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Usage/Application | Water Well Drilling Rig |
Brand | PRL |
Drilling Rig Type | Land Drilling |
Capacity | 1000 feet |
Hole Diameter | 6" - 10" |
Drilling Depth | 300 Meters |
Power Source | Hydraulic |
Automation Grade | Semi Automatic |
Air Compressor | CFM : 1100 @ PSI : 300 (20.8 Bar) |
Mud Pump Flow | Model : 6"X6" @ Stroke : 150mm @ Liner Size : 150mm |
Pull Up Force | 11,500 Kgf |
Pull Up Speed | 35 Mtr/Minute |
Color | BLUE&WHITE |
Packaging Type | Standard Exports and Packing |
Site Location | HYDERABAD |
Warranty | 1 YEAR |
I Deal In | New and Second Hand |
Country of Origin | Made in India |
Feed Cylinder | 140 mm(Bore), 2350 mm(Stroke) |
Maximum Air Flow | 1000CFM |
Maximum Rated Pressure | 275 PSI |
Note:
Additional Information:
Approx. Rs 62.9 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Brand | PRL |
Model Name/Number | PDTHR-300 |
Drilling Rig Type | Land Based Drilling Rigs |
Size | 180 HP @ 2400 rpm |
Capacity | 18 tons (39600 lbs) |
Drilling Depth | 300 meters |
Power Source | Hydraulic |
Automation Grade | Semi Automatic |
Air Compressor | CFM : 1100 & PSI : 300 (20.8 Bar) |
Mud Pump Flow | Model : 6"X6" /Stroke : 150mm /Liner Size : 150mm |
Pull Up Force | 11,500 Kgf |
Pull Up Speed | 35 Mtr/Minute |
Rotary Head | Torque : 600 Kg-M@Rotation Speed : 1 -100 Rpm |
Engine Power | 180 HP Engine |
Warranty | 1 YEAR |
I Deal In | New and Second Hand |
Country of Origin | Made in India |
Note:
Technical Specifications:
Prime Mover: Truck | |
---|---|
Make | Ashok Leyland |
Drive | 6 x 4 |
Air Compressor | |
Make | ELGI / Atlas Copco |
CFM | 1100 |
PSI | 300 (20.8 Bar) |
Mud Pump | |
Make | G & / Lakshmi |
Stroke | 150mm |
Liner Size | 150mm |
Main Hoist Assembly | |
Line Pull ( Bare Drum) | 3000 Kgf |
Max Line Speed | 40 M/Minute |
Wire Dia | 16 mm |
Drive | Hydraulic |
Feed System | |
Pull Up | 11,500 Kgf |
Pull Down | 6,000 Kgf |
Hoisting Speed | 6,000 Kgf |
Water Injection Pump | |
Max Flow | 56 LPM |
Max Pressure | 30 kg/cm2 |
Auxiliary Winch | |
Bare Drum Pull | 1000 Kgf |
Max Speed | 20 M/Minute |
Hydraulic Circuit | |
Max Operating Pressure | 220 kg/cm2 |
Hydraulic Tank Capacity | 600 Litres |
Filtration Non -Returnline | 10/25 Microns |
Rotary Head | |
Torque | 600 Kg-M |
Rotation Speed | 1 -100 Rpm |
Cylinders | |
Stabilizing Cylinders 4 Nos | 125 mm(Bore), 610 mm(Stroke) |
Mast Raising Cylinder | 100 mm(Bore), 800 mm(Stroke) |
Feed Cylinder | 140 mm(Bore), 2350 mm(Stroke) |
Break out Wrench | 80 mm(Bore), 300 mm(Stroke) |
RH Slide Out Cyliner | 80 mm(Bore), 450 mm(Stroke) |
Additional Information:
Approx. Rs 40.7 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Usage/Application | Borewell |
Brand | PRL |
Model Name/Number | PDTHR-200 |
Drilling Rig Type | Land Based Drilling Rigs |
Capacity | 200 Meters |
Drilling Depth | 100-200 meters |
Power Source | Hydraulic |
Automation Grade | Semi Automatic |
Air Compressor | 1075cfm @ 275psi. |
Pull Up Force | 8,600kg-f |
Pull Up Speed | 30m/min |
Rotary Head | Spindle Speed 0 - 100rpm@ Torque 280 kg - m |
Color | BLUE& WHITE |
Packaging Type | Standard Exports and Packing |
Site Location | HYDERABAD |
Warranty | 1 YEAR |
I Deal In | New and Second Hand |
Country of Origin | Made in India |
Note: This offer is only for export customers $55,000 USD
Dispatched to Zimbabwe.
Brief Discription:
The PDTHR drill rig is ideal for water well drilling application in rock formation. Thanks to its simple and compact design, excellent performance, high accessibility and reliability at afford cost in its class. The PDTHR-200 rigs flexibility means it can be mounted on single truck version, two truck versions and on local truck matching the rig to the terrain it will be used. Can be used for both DTH and mud rotary drilling
Key features:
Additional Information:
Approx. Rs 40.7 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Brand | PRL |
Model Name/Number | PDTHR-200 |
Drilling Rig Type | Land Based Drilling Rigs |
Automation Grade | Semi-Automatic |
Max Boring Depth | 200 meters |
Air Compressor | 1075cfm @ 275psi. |
Mud Pump Flow | 300 lpm - 500 lpm |
Pull Up Force | 8,600kg-f |
Pull Up Speed | 30m/min |
Engine Power | 160hp @ 2400 RPM |
Color | BLUE& WHITE |
Site Location | HYDERABAD |
Warranty | 1 YEAR |
I Deal In | New and Second Hand |
Country of Origin | Made in India |
Note: This offer is only for export customers $55,000 USD
Dispatched to Zimbabwe.
Brief Discription:
The PDTHR drill rig is ideal for water well drilling application in rock formation. Thanks to its simple and compact design, excellent performance, high accessibility and reliability at afford cost in its class. The PDTHR-200 rigs flexibility means it can be mounted on single truck version, two truck versions and on local truck matching the rig to the terrain it will be used. Can be used for both DTH and mud rotary drilling
Key features:
Additional Information:
Approx. Rs 40.7 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Model Name/Number | PDTHR-200 |
Drilling Rig Type | Land Based Drilling Rigs |
Usage/Application | Water Well |
Capacity | 200 Meters |
Automation Grade | Semi-Automatic |
Material | Cast Iron |
Machine Type | Water Well drilling |
Brand | PRL |
Drilling Depth | 100-200 meters |
Power Source | Hydraulic |
Max Boring Depth | 200-250 |
Air Compressor | 1075cfm @ 275psi. |
Mud Pump Flow | Model : 5"X 4 1/2 ",Stroke : 150mm & Liner Size : 120mm |
Pull Up Force | 8,600kg-f |
Pull Up Speed | 30m/min |
Site Location | HYDERABAD |
I Deal In | New and Second Hand |
Packaging Type | Standard Exports and Packing |
Warranty | 1 Year |
Country of Origin | Made in India |
Drill Rod Handling | 10 feet (3.0 meter) |
Drilling Diameter | 6" DTH/8 1/2" Rotary |
Drill Head Torque | 215 kg.m |
Mud Pump | 500lpm@10Bar |
Carrier | Truck/Trolley/Skid |
Note: This offer is only for Exports $55,000 USD($)
Brief description:
The PDTHR-200 drill rig is ideal for water well drilling application in rock formation. Thanks to its simple and compact design, excellent performance, high accessibility and reliability at afford cost in its class. The PDTHR-200 rigs flexibility means it can be mounted on two truck versions and on local trucks matching the rig to the terrain it will be used. Can be used for both DTH and mud rotary drilling
Optional: Skid mounting
Key features:
Proven technology ensures easy maintenance and more productive. The rig can be customize as per customer requirement All the actuators are operated by proportional control valvesKey specification:
Additional Information:
Approx. Rs 40.7 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Usage/Application | Water Well |
Brand | PRL |
Model Name/Number | PDTHR-200 |
Capacity | 200 Meters |
Drilling Rig Type | Land Based Drilling Rigs |
Automatic Grade | Semi-Automatic |
Hole Diameter | 200-250 mm |
Drilling Depth | 650 feet (200 meters) |
Power Source | Hydraulic |
Max Boring Depth | 600FT |
Automation Grade | Semi Automatic |
Max Bore Size | >5 inch |
Air Compressor | 1075cfm @ 275psi. |
Mud Pump Flow | 300 lpm - 500 lpm |
Pull Up Force | 8,600kg-f |
Pull Up Speed | 30m/min |
Engine Power | 160hp @ 2400 RPM |
Color | BLUE& WHITE |
Packaging Type | Standard Exports and Packing |
Site Location | HYDERABAD |
Warranty | 1 Year |
I Deal In | New and Second Hand |
Country of Origin | Made in India |
Drill Rod Handling | 10 feet (3.0 meter) |
Drilling Diameter | 4.5 inch (114 mm) - 8 inch (203 mm) |
Drill Head Torque | 255 kg.m |
Note: This offer is only for export customers $55,000 USD
Dispatched to Zimbabwe.
Brief Discription:
The PDTHR drill rig is ideal for water well drilling application in rock formation. Thanks to its simple and compact design, excellent performance, high accessibility and reliability at afford cost in its class. The PDTHR-200 rigs flexibility means it can be mounted on single truck version, two truck versions and on local truck matching the rig to the terrain it will be used. Can be used for both DTH and mud rotary drilling
Key features:
Additional Information:
Approx. Rs 62.9 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Usage/Application | Water Well |
Brand | PRL |
Model Name/Number | PDTHR-300 |
Drilling Rig Type | Land Based Drilling Rigs |
Size | 180 HP @ 2400 rpm |
Capacity | 18 tons (39600 lbs) |
Drilling Depth | 300 Meters |
Power Source | Hydraulic |
Hole Diameter | DTH: 152 - 254mm, Rotary: 152 - 350mm |
Automation Grade | Semi Automatic |
Air Compressor | CFM : 1100 & PSI : 300 (20.8 Bar) |
Mud Pump Flow | Model : 6"X6" /Stroke : 150mm /Liner Size : 150mm |
Pull Up Force | 11,500 Kgf |
Pull Up Speed | 35 Mtr/Minute |
Rotary Head | Torque : 600 Kg-M@Rotation Speed : 1 -100 Rpm |
Engine Power | 180 HP Engine |
Color | BLUE& WHITE |
Packaging Type | Standard Exports and Packaging |
Site Location | HYDERABAD |
Warranty | 1 Year |
I Deal In | New and Second Hand |
Country of Origin | Made in India |
Engine Rating | 230 HP @ 2400 RPM |
Gross Vehicle Weight | 25 MT |
Note:
Technical Specifications:
Prime Mover: Truck |
|
---|---|
Make |
Ashok Leyland |
Drive |
6 x 4 |
Air Compressor |
|
Make |
ELGI / Atlas Copco |
CFM |
1100 |
PSI |
300 (20.8 Bar) |
Mud Pump |
|
Make |
G & / Lakshmi |
Stroke |
150mm |
Liner Size |
150mm |
Main Hoist Assembly |
|
Line Pull ( Bare Drum) |
3000 Kgf |
Max Line Speed |
40 M/Minute |
Wire Dia |
16 mm |
Drive |
Hydraulic |
Feed System |
|
Pull Up |
11,500 Kgf |
Pull Down |
6,000 Kgf |
Hoisting Speed |
6,000 Kgf |
Water Injection Pump |
|
Max Flow |
56 LPM |
Max Pressure |
30 kg/cm2 |
Auxiliary Winch |
|
Bare Drum Pull |
1000 Kgf |
Max Speed |
20 M/Minute |
Hydraulic Circuit |
|
Max Operating Pressure |
220 kg/cm2 |
Hydraulic Tank Capacity |
600 Litres |
Filtration Non -Returnline |
10/25 Microns |
Rotary Head |
|
Torque |
600 Kg-M |
Rotation Speed |
1 -100 Rpm |
Cylinders |
|
Stabilizing Cylinders 4 Nos |
125 mm(Bore), 610 mm(Stroke) |
Mast Raising Cylinder |
100 mm(Bore), 800 mm(Stroke) |
Feed Cylinder |
140 mm(Bore), 2350 mm(Stroke) |
Break out Wrench |
80 mm(Bore), 300 mm(Stroke) |
RH Slide Out Cyliner |
80 mm(Bore), 450 mm(Stroke) |
Additional Information:
Explore More Products
4.1/5
Rated by 77 Users
© Prime Rigs Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited